Ian Poulter Design Size Guide.

You can view our full range of Ian Poulter here: Ian Poulter
Regatta Size Guide.

You can view our full range of Regatta here: Regatta
Glenmuir Size Guide.

You can view our full range of Glenmuir here: Glenmuir
Sunderland Size Guide.

You can view our full range of Sunderland here: Sunderland
Ping Collection - Size Guide
Men's Sizing Guide XS S M L XL XXL XXXL
Chest Inches 32-34 35-37 38-40 41-43 44-46 47-49 50-52
Chest CM 81-86 89-94 96-101 104-109 111-117 119-124 127-132
Waist Inches 27-29 30-32 33-35 36-39 40-42 43-45 46-48
Waist CM 69-74 76-81 83-89 91-99 101-106 109-114 117-122
Neck Inches 13.5-14 14.5-16 15.5-16 16.5-17 17.5-18 18.5-19 19.5-20
Neck CM 34-35 37-38 39-40 42-43 44-46 47-48 50-51
Trouser Size Conversion Leg S R L
UK Waist Inches 30 32 34 36 38 40 Inches 29 31 33
Eur Waist 40 42 44 46 48 50 CM 74 79 84
48 50 52 54 56 58
Woman's Sizing Guide Leg S R L
UK Waist Inches 8 10 12 14 16 18 20 Inches 29 31 33
Eur Waist 36 38 40 42 44 46 48 CM 71 76 81
Junior Sizing Giude SJ MJ LJ XLJ
Chest Inches 25/26 27/28 29/30 32
Chest CM 64/67 69/72 74/77 82
Height CM 122/128 134/140 146/152 158
Age 7/8 9/10 11/12 13
You can view our full range of Ping here: Ping Collection